#--Additional log file to the Mobile DOAS program---
#This file has only use as test file for further development of the Mobile DOAS program

#SpectrumNumber	Offset	SpecCenterIntensity	isDark
0	1554.765863	28738	0
1	1548.979539	28701	0
2	1549.759717	28680	0
3	1549.109569	28610	0
4	1545.143661	28703	0
5	1553.335536	28760	0
6	1562.307589	28746	0
7	1540.332559	28714	0
8	1548.264375	28602	0
9	1547.549211	28456	0
10	1553.530580	28349	0
11	1548.004316	28359	0
12	1541.957932	28304	0
13	1547.354167	28278	0
14	1561.137321	28114	0
15	1534.676265	27827	0
16	1551.385089	27708	0
17	1545.468735	27699	0
18	1549.369628	27694	0
19	1540.007485	27696	0
20	1553.725625	27701	0
21	1543.518289	27569	0
22	1550.864970	27609	0
23	1545.728795	27361	0
24	1536.756741	27282	0
25	1544.818586	27117	0
26	1552.750402	26817	0
27	1552.750402	26560	0
28	1535.716503	26074	0
29	1539.747425	25680	0
30	1551.450104	24855	0
31	1548.524435	24440	0
32	1542.413036	24301	0
33	1552.100253	23948	0
34	1546.508973	23611	0
35	1551.710164	23430	0
36	1543.518289	23235	0
37	1555.676071	23119	0
38	1544.623542	23097	0
39	1543.648318	23042	0
40	1539.682411	22882	0
41	1547.289152	22882	0
42	1545.923839	22726	0
43	1545.793810	22437	0
44	1554.180729	22395	0
45	1547.809271	22288	0
46	1542.998170	22234	0
47	1538.772203	22361	0
48	1550.019777	22403	0
49	1556.261205	22404	0
50	1539.162292	22384	0
51	1556.326220	22331	0
52	1553.400551	22240	0
53	1543.518289	22167	0
54	1541.697872	22184	0
55	1547.809271	21968	0
56	1570.889554	30285	0
57	1567.573795	29921	0
58	1568.061406	29746	0
59	1564.940692	29455	0
60	1565.720871	28999	0
61	1571.669732	28758	0
62	1559.674487	28271	0
63	1564.062991	28043	0
64	1556.943861	27545	0
65	1571.084598	27055	0
66	1563.672902	26896	0
67	1560.942277	26636	0
68	1563.282813	26609	0
69	1573.425134	26345	0
70	1560.552187	26283	0
71	1558.796786	26085	0
72	1562.112545	25858	0
73	1551.385089	25300	0
74	1574.400357	25144	0
75	1569.719286	24686	0
76	1565.720871	24137	0
77	1553.335536	23925	0
78	1571.572210	23550	0
79	1556.163683	23261	0
80	1545.436228	23071	0
81	1574.887969	22721	0
82	1562.502634	22425	0
83	1563.770424	22077	0
84	1570.889553	29781	0
85	1585.420380	29184	0
86	1578.008683	28953	0
87	1588.833661	28728	0
88	1583.469933	28382	0
89	1577.911161	28183	0
90	1580.934353	27865	0
91	1585.810469	27609	0
92	1587.565870	27296	0
93	1573.230089	26883	0
94	1599.756161	26309	0
95	1580.446741	26096	0
96	1563.282813	25910	0
97	1581.324442	25758	0
98	1585.127812	25700	0
99	1575.570625	25687	0
100	1583.860022	25635	0
101	1596.440402	25524	0
102	1592.246942	25505	0
103	1580.641786	25414	0
104	1574.595402	25273	0
105	1583.567455	24891	0
106	1587.858438	24832	0
107	1577.228504	24706	0
108	1581.812054	24556	0
109	1581.714531	24415	0
110	1594.977567	24208	0
111	1587.078259	24127	0
112	1583.372411	24084	0
113	1585.420380	23991	0
114	1583.469933	23783	0
115	1575.668147	23731	0
116	1568.451496	23657	0
117	1602.389263	23411	0
118	1578.203728	23245	0
119	1585.615424	23118	0
120	1578.008683	23038	0
121	1585.030290	22884	0
122	1582.397188	22846	0
123	1595.660223	22884	0
124	1578.008683	22936	0
125	1588.541094	23004	0
126	1587.175781	22949	0
127	1580.836830	22862	0
128	1595.952790	22846	0
129	1583.957545	22927	0
130	1593.027121	22883	0
131	1581.324442	22782	0
132	1578.788862	22692	0
133	1581.421964	22631	0
134	1590.784107	22452	0
135	1580.641786	22333	0
136	1595.465178	22140	0
137	1580.739308	21986	0
138	1614.189464	25330	0
139	1588.248527	25287	0
140	1584.542679	25201	0
141	1598.195804	24969	0
142	1593.124643	24655	0
143	1603.657054	24539	0
144	1594.880045	23784	0
145	1603.071919	23580	0
146	1603.071920	23485	0
147	1591.564286	23359	0
148	1600.536339	23046	0
149	1605.217411	22598	0
150	1599.951205	22361	0
151	1584.152589	22218	0
152	1597.415625	22091	0
153	1609.118303	21898	0
154	1599.561116	21664	0
155	1599.366071	21366	0
156	1598.195804	20960	0
157	1597.610670	20106	0
158	1588.443571	19888	0
159	1589.418795	19696	0
160	1602.486786	19726	0
161	1591.954375	19684	0
162	1601.901652	19677	0
163	1608.923259	19814	0
164	1592.734554	19799	0
165	1596.245357	20265	0
166	1598.780937	20418	0
167	1598.585893	20470	0
168	1597.220580	20475	0
169	1595.075089	20405	0
170	1594.880045	20613	0
171	1603.462009	20608	0
172	1598.975982	20557	0
173	1588.443571	20638	0
174	1568.939107	20723	0
175	1591.369241	21008	0
176	1583.567455	21041	0
177	1582.397187	21434	0
178	1590.979152	21509	0
179	1621.406116	21640	0
180	1572.449911	21794	0
181	1592.539509	21958	0
182	1618.090357	22065	0
183	1596.830491	22080	0
184	1600.146250	22135	0
185	1578.106205	22134	0
186	1599.756161	22128	0
187	1588.248527	22083	0
188	1595.465178	22267	0
189	1575.765670	22372	0
190	1595.660223	22473	0
191	1584.347634	22504	0
192	1617.895313	22611	0
193	1598.975982	22656	0
194	1605.022366	22526	0
195	1598.780938	22584	0
196	1612.434062	22493	0
197	1586.688170	22534	0
198	1590.003929	22527	0
199	1593.319687	22522	0
200	1596.245357	22563	0
201	1586.298080	22540	0
202	1616.530000	22578	0
203	1605.802545	22596	0
204	1624.136741	22694	0
205	1597.415625	22795	0
206	1593.904821	22838	0
207	1591.564286	22829	0
208	1601.901652	22945	0
209	1577.716116	22976	0
210	1614.189464	23008	0
211	1603.852098	23014	0
212	1613.604330	22980	0
213	1611.458839	23041	0
214	1589.808884	22958	0
215	1580.056652	22823	0
216	1594.294911	22867	0
217	1589.418795	22942	0
218	1595.855268	22939	0
219	1594.685000	22807	0
220	1611.263795	22699	0
221	1604.047143	22657	0
222	1577.326027	22596	0
223	1591.174196	22420	0
224	1574.205312	22347	0
225	1586.688170	22192	0
226	1619.065580	22175	0
227	1580.056652	22001	0
228	1611.653884	21941	0
229	1591.954375	21793	0
230	1590.784107	21448	0
231	1606.387679	21110	0
232	1609.313348	20881	0
233	1606.972813	20592	0
234	1576.935938	20358	0
235	1601.706607	20188	0
236	1601.316518	20023	0
237	1591.174196	19683	0
238	1586.298080	19405	0
239	1605.802545	19176	0
240	1594.489955	19086	0
241	1609.898482	18871	0
242	1582.592232	18596	0
243	1593.514732	18212	0
244	1603.462009	17885	0
245	1608.728214	17671	0
246	1613.994420	17427	0
247	1603.657054	17147	0
248	1614.774598	16737	0
