***Desktop Mobile Program***
VERSION=6.3
FILETYPE=evaluationlog
BASENAME=base1
WINDSPEED=1.000000
WINDDIRECTION=0.000000
***copy of related configuration file ***
SPEC_BAUD=57600
SERIALPORT=COM0
GPSBAUD=4800
GPSPORT=COM4
TIMERESOLUTION=2000
FIXEXPTIME=-1
FITFROM=303
FITTO=686
POLYNOM=5
FIXSHIFT=1
FIXSQUEEZE=1
SPECCENTER=1144
PERCENT=0.700000
MAXCOLUMN=200.000000
GASFACTOR=2.660000
REFFILE=C:\microDOAS\USB2+H12702\MobileDOAS\USB2+H12702\USB2+H12702_SO2_HP500_PPMM.txt
REFFILE=C:\microDOAS\USB2+H12702\MobileDOAS\USB2+H12702\USB2+H12702_O3_HP500_PPMM.txt
REFFILE=C:\microDOAS\USB2+H12702\MobileDOAS\USB2+H12702\USB2+H12702_RING_HP500.txt

***Spectrometer Information***
SERIAL=..........
DETECTORSIZE=2048
DYNAMICRANGE=65534
MODEL=Unknown


#Time	Lat	Long	Alt	NSpec	ExpTime	Intens(Master)	Master_Column_SO2	Master_ColumnError_SO2	Master_Column_O3	Master_ColumnError_O3	Master_Column_RING	Master_ColumnError_RING	STD-File(Master)

23:29:28	45.611257	-122.495887	0.0	3	436	28738	168.628594	57.829538	3593.173366	440.249698	-260470325565601792131072.000000	11079516254611017065037824.000000	
23:29:30	45.611277	-122.495897	0.0	3	436	28701	250.071808	54.790476	3948.822322	417.113665	7333811931724763839332352.000000	10497264735568392957722624.000000	
23:29:32	45.611283	-122.495882	0.0	3	436	28680	245.991671	56.451046	3279.176817	429.755397	463484668301645109526528.000000	10815412086661737271525376.000000	
23:29:35	45.611290	-122.495875	0.0	3	436	28610	356.215901	54.855408	3703.997511	417.607984	430409860432898706898944.000000	10509704996488540359491584.000000	
23:29:36	45.611293	-122.495872	0.0	3	436	28703	189.982710	59.682238	3375.266868	454.354098	728900804762540137512960.000000	11434473757740714942267392.000000	
23:29:38	45.611295	-122.495862	0.0	3	436	28760	299.089515	58.655972	3878.485094	446.541245	5292561204875536803823616.000000	11237852091244202436853760.000000	
23:29:41	45.611298	-122.495852	0.0	3	436	28746	300.377423	57.826303	3619.456438	440.225072	-1237051204453380468506624.000000	11078896515231309337985024.000000	
23:29:44	45.611302	-122.495818	0.0	3	436	28714	165.395484	56.868632	3883.177059	432.934434	8913068664407552230948864.000000	10895417140277021601955840.000000	
23:29:46	45.611315	-122.495853	0.0	3	436	28602	268.633138	56.317368	3729.869963	428.737721	8227036060338995989577728.000000	10789800807988336611295232.000000	
23:29:49	45.611338	-122.495908	0.0	3	436	28456	215.389203	57.174320	3780.653874	435.261596	10669418270788443575418880.000000	10953983512705882814152704.000000	
23:29:50	45.611355	-122.495945	0.0	3	436	28349	297.038081	60.575900	3283.486548	461.157441	-4088545960205755520909312.000000	11605689653266574164885504.000000	
23:29:52	45.611368	-122.495982	0.0	3	436	28359	113.307967	58.560714	3641.640371	445.816063	4418274913865128984182784.000000	11219601834940496263249920.000000	
23:29:53	45.611400	-122.496047	0.0	3	436	28304	287.469657	58.328995	3615.386570	444.052011	9096615447263529582723072.000000	11175206924980025481494528.000000	
23:29:55	45.611452	-122.496118	0.0	3	436	28278	94.378635	63.138580	3521.901821	480.666832	-1561120594807920508534784.000000	12096671507682602973659136.000000	
23:29:58	45.611478	-122.496107	0.0	3	436	28114	182.385727	60.254354	3348.137915	458.709545	-3461795862821528173281280.000000	11544084849733978199949312.000000	
23:30:01	45.611525	-122.496147	0.0	3	436	27827	304.522913	52.903630	3572.497423	402.749323	8101324114671829117829120.000000	10135765432559501276348416.000000	
23:30:05	45.611580	-122.496143	0.0	3	436	27708	297.509405	54.775049	4297.950661	416.996224	8014377983060820273135616.000000	10494309167561316054859776.000000	
23:30:07	45.611595	-122.496155	0.0	3	436	27699	300.768196	50.431447	3917.731617	383.928875	4195050676548789889662976.000000	9662121820419085647740928.000000	
23:30:08	45.611597	-122.496165	0.0	3	436	27694	296.229756	60.231091	3946.919674	458.532447	-2790782900572003189653504.000000	11539627914640302641512448.000000	
23:30:10	45.611602	-122.496182	0.0	3	436	27696	290.172372	56.604939	3747.861093	430.926968	6520133875655079612121088.000000	10844896379180850043944960.000000	
23:30:11	45.611605	-122.496190	0.0	3	436	27701	199.924302	60.505346	3638.788960	460.620324	22652531368366060477612032.000000	11592172329649787895808000.000000	
23:30:14	45.611598	-122.496187	0.0	3	436	27569	294.271707	58.208038	3516.239914	443.131181	-821441172155585999667200.000000	11152032914434784585842688.000000	
23:30:16	45.611590	-122.496173	0.0	3	436	27609	280.719394	54.905511	3512.645906	417.989416	-2111368663088905702080512.000000	10519304284847516445310976.000000	
23:30:19	45.611578	-122.496155	0.0	3	436	27361	177.013360	55.493131	3593.540500	422.462898	12590876432057191886749696.000000	10631885889732290172420096.000000	
23:30:20	45.611580	-122.496165	0.0	3	436	27282	284.213333	59.937287	3534.835445	456.295755	2118721262514446291435520.000000	11483338337318330657931264.000000	
23:30:22	45.611588	-122.496150	0.0	3	436	27117	184.669488	58.494146	3539.147263	445.309285	-5229892185042722609954816.000000	11206848036406380294307840.000000	
23:30:24	45.611590	-122.496138	0.0	3	436	26817	308.000904	56.916086	3360.626300	433.295693	963581233560274683822080.000000	10904508727879276288802816.000000	
23:30:27	45.611587	-122.496110	0.0	3	436	26560	162.882078	59.514840	3926.323455	453.079712	12720366596392407051272192.000000	11402401993113377005633536.000000	
23:30:31	45.611583	-122.496065	0.0	3	436	26074	164.985888	61.880182	3865.977106	471.086794	-1664494891050443823120384.000000	11855576103977350405816320.000000	
23:30:33	45.611600	-122.496047	0.0	3	436	25680	197.331764	60.428323	3975.877510	460.033955	15554309315913522343837696.000000	11577415531107447927209984.000000	
23:30:39	45.611648	-122.495990	0.0	3	436	24855	286.142098	64.084448	3319.424176	487.867616	6072564630542783273238528.000000	12277889585499252316962816.000000	
23:30:41	45.611657	-122.495995	0.0	3	436	24440	310.981180	61.676961	3545.422071	469.539697	3636785906171560712994816.000000	11816641182325323111333888.000000	
23:30:43	45.611592	-122.495927	0.0	3	436	24301	174.947534	62.044921	3530.798392	472.340934	1422567483541144442241024.000000	11887138341336268027199488.000000	
23:30:45	45.611490	-122.495828	0.0	3	436	23948	212.674644	63.585514	3235.574130	484.069291	-6838293088967195505983488.000000	12182299284784810251255808.000000	
23:30:48	45.611440	-122.495703	0.0	3	436	23611	276.744829	61.990777	4064.936119	471.928740	8535724649521310607605760.000000	11876764865087024498999296.000000	
23:30:49	45.611438	-122.495667	0.0	3	436	23430	385.313916	61.091364	3506.392574	465.081608	2151618701090337970978816.000000	11704446964390941903814656.000000	
23:30:52	45.611400	-122.495593	0.0	3	436	23235	308.309438	65.662604	3685.733606	499.881940	-3182392888371137612873728.000000	12580247316392728235868160.000000	
23:30:55	45.611398	-122.495545	0.0	3	436	23119	249.085939	74.738526	3763.177105	568.975906	-4866579142978748513517568.000000	14319096256818733452886016.000000	
23:30:57	45.611407	-122.495522	0.0	3	436	23097	220.685573	67.044616	3628.827461	510.403039	817494341858291030687744.000000	12845025897928706844786688.000000	
23:30:59	45.611417	-122.495463	0.0	3	436	23042	439.355113	63.308009	3777.950619	481.956678	-2824942321067319252484096.000000	12129132356142001580670976.000000	
23:31:07	45.611562	-122.495272	0.0	3	436	22882	193.896062	65.889245	3565.789653	501.607330	6787449328010328849514496.000000	12623669251270433382072320.000000	
23:31:09	45.611620	-122.495275	0.0	3	436	22882	273.833319	66.536628	3272.852502	506.535790	-5155956835758607242887168.000000	12747701017513014669082624.000000	
23:31:11	45.611658	-122.495280	0.0	3	436	22726	275.212543	68.258567	3708.046882	519.644715	-1931378956651121071882240.000000	13077605963961490418434048.000000	
23:31:15	45.611725	-122.495302	0.0	3	436	22437	226.752944	66.035263	3864.536172	502.718949	9211798735554864568336384.000000	12651644723463883830853632.000000	
23:31:17	45.611742	-122.495308	0.0	3	436	22395	291.427837	65.928980	3397.049442	501.909830	10207688788572418793799680.000000	12631282090532816021356544.000000	
23:31:19	45.611777	-122.495328	0.0	3	436	22288	113.769846	68.359243	3558.107862	520.411145	-1867884445931015040401408.000000	13096894271193728151453696.000000	
23:31:22	45.611803	-122.495343	0.0	3	436	22234	311.936444	70.614321	3128.060200	537.578801	-5035991407172391253573632.000000	13528942988718413960970240.000000	
23:31:27	45.611705	-122.495477	0.0	3	436	22361	219.725618	64.140746	4312.945132	488.296206	9372877351352907677564928.000000	12288675675917734316605440.000000	
23:31:28	45.611690	-122.495495	0.0	3	436	22403	232.777540	70.876362	3438.278342	539.573688	-8304342152294779251064832.000000	13579147186894650151534592.000000	
23:31:30	45.611663	-122.495522	0.0	3	436	22404	374.212675	64.712619	3757.889876	492.649815	-8982830344885502488870912.000000	12398240504853579698274304.000000	
23:31:31	45.611650	-122.495533	0.0	3	436	22384	196.707915	69.448040	3461.804023	528.700038	-13690319676507669798060032.000000	13305496155973626143703040.000000	
23:31:35	45.611658	-122.495543	0.0	3	436	22331	356.842936	67.422831	3362.100700	513.282351	-727147842280616324235264.000000	12917487926281956208148480.000000	
23:31:37	45.611665	-122.495545	0.0	3	436	22240	264.058817	72.982218	3601.953650	555.605331	-10634705218613463371218944.000000	13982606515394276373823488.000000	
23:31:39	45.611670	-122.495547	0.0	3	436	22167	276.370996	64.759192	3294.401680	493.004368	-14156306131806679170285568.000000	12407163338673965745831936.000000	
23:31:41	45.611773	-122.495538	0.0	3	436	22184	389.767799	64.420468	3718.269509	490.425699	-1136242696286293154856960.000000	12342267429817902774091776.000000	
23:31:45	45.611808	-122.495542	0.0	3	436	21968	233.600195	65.025554	3146.881586	495.032151	-11520458462097304780275712.000000	12458195402424370298093568.000000	
23:31:49	45.611897	-122.495928	0.0	2	613	30285	104.540826	68.829248	3917.387746	523.989241	3684632106125467007844352.000000	13186942195013390056816640.000000	
23:31:52	45.611825	-122.495958	0.0	2	613	29921	371.279117	69.197479	3780.635616	526.792544	4943845019420494156267520.000000	13257491338281931207868416.000000	
23:31:53	45.611812	-122.495957	0.0	2	613	29746	265.817085	69.871403	3901.750621	531.923047	-5357413402926680429821952.000000	13386607810331798631612416.000000	
23:31:55	45.611723	-122.495972	0.0	2	613	29455	466.180567	64.462211	3999.356803	490.743485	3851312993024065360887808.000000	12350264972428864638681088.000000	
23:31:58	45.611643	-122.495993	0.0	2	613	28999	314.481382	64.887535	4209.503564	493.981428	10371788964784479414517760.000000	12431752460976816662773760.000000	
23:31:59	45.611635	-122.495997	0.0	2	613	28758	273.578299	68.910268	3874.823392	524.606040	-6820574437470553537249280.000000	13202464826027973575442432.000000	
23:32:02	45.611637	-122.496003	0.0	2	613	28271	235.341106	75.253592	3405.623822	572.897039	1611052055379766111371264.000000	14417777211329781300199424.000000	
23:32:03	45.611635	-122.496007	0.0	2	613	28043	279.441220	72.932078	3579.941398	555.223619	3201427521376273588813824.000000	13973000207678735567028224.000000	
23:32:05	45.611595	-122.496092	0.0	2	613	27545	401.048241	70.052902	3149.525594	533.304784	-4737509385134627646078976.000000	13421381205361692669640704.000000	
23:32:08	45.611560	-122.496173	0.0	2	613	27055	384.436361	77.394579	3003.103278	589.196134	-2491730138588781412876288.000000	14827967359031437651083264.000000	
23:32:09	45.611548	-122.496192	0.0	2	613	26896	420.990475	75.431294	3795.764141	574.249865	-4635315050013987069493248.000000	14451823004984914527387648.000000	
23:32:11	45.611523	-122.496227	0.0	2	613	26636	361.783448	77.666889	2727.797200	591.269196	-12169824505625865434955776.000000	14880138933802330637729792.000000	
23:32:13	45.611512	-122.496327	0.0	2	613	26609	249.244179	77.840650	3246.491680	592.592022	-1890826908202922407886848.000000	14913429754987833454493696.000000	
23:32:15	45.611508	-122.496412	0.0	2	613	26345	392.914340	75.767400	3611.043275	576.808606	1761662530964067247456256.000000	14516217398633848708792320.000000	
23:32:18	45.611523	-122.496510	0.0	2	613	26283	238.470828	74.585148	3050.484536	567.808254	-10921194435943659902861312.000000	14289710626117547661983744.000000	
23:32:19	45.611527	-122.496533	0.0	2	613	26085	224.942604	74.796550	3295.749714	569.417635	-5195374577815102511120384.000000	14330213001033255072301056.000000	
23:32:21	45.611530	-122.496578	0.0	2	613	25858	300.026819	79.004695	3026.757224	601.453762	-14482302814707776814579712.000000	15136448175020056311234560.000000	
23:32:24	45.611537	-122.496655	0.0	2	613	25300	246.982747	73.780939	3368.821917	561.685901	-440070202408706655649792.000000	14135632814178258818957312.000000	
23:32:25	45.611540	-122.496668	0.0	2	613	25144	393.369884	75.828727	2729.745694	577.275478	-17467091269255567935275008.000000	14527966920740721232183296.000000	
23:32:27	45.611540	-122.496683	0.0	2	613	24686	279.272369	75.046953	3150.438329	571.323920	-3259612869393307339325440.000000	14378187415125666815803392.000000	
23:32:30	45.611555	-122.496702	0.0	2	613	24137	208.512583	82.120609	3540.242392	625.174866	5042211355121493318041600.000000	15733423840399697698095104.000000	
23:32:31	45.611555	-122.496697	0.0	2	613	23925	377.718359	75.396557	3823.173645	573.985418	19469007479334222790918144.000000	14445167830150741676261376.000000	
23:32:33	45.611555	-122.496677	0.0	2	613	23550	435.069427	84.842212	3168.411969	645.894119	-9914135536502613085257728.000000	16254853617331295165087744.000000	
23:32:36	45.611532	-122.496625	0.0	2	613	23261	224.173385	86.645977	3113.724379	659.625977	-9156505877159224054644736.000000	16600435553417124158373888.000000	
23:32:37	45.611522	-122.496607	0.0	2	613	23071	333.025031	83.353063	2793.442014	634.557394	-13235645731345956199202816.000000	15969548647368626869895168.000000	
23:32:40	45.611510	-122.496558	0.0	2	613	22721	292.226116	79.795866	3006.619155	607.476858	-5370284826802101187248128.000000	15288028049565558140567552.000000	
23:32:42	45.611510	-122.496545	0.0	2	613	22425	327.915603	85.451869	2881.086045	650.535366	-18959018647029545045065728.000000	16371657267950243721248768.000000	
23:32:45	45.611513	-122.496557	0.0	2	613	22077	424.021160	85.502907	2788.517799	650.923911	-664724555417556046839808.000000	16381435553066654606819328.000000	
23:32:49	45.611513	-122.496563	0.0	2	861	29781	299.151494	85.569721	3596.397941	651.432559	3276349906903129594527744.000000	16394236426531707476246528.000000	
23:32:52	45.611485	-122.496515	0.0	2	861	29184	379.125329	85.445578	3667.658488	650.487471	3174486398696774554353664.000000	16370451915367549713252352.000000	
23:32:54	45.611450	-122.496465	0.0	2	861	28953	400.697184	87.874019	2597.253664	668.974915	-27488487904321462595485696.000000	16835715010510170577960960.000000	
23:32:55	45.611440	-122.496447	0.0	2	861	28728	471.400547	87.947161	3292.508099	669.531742	13741178125610995964444672.000000	16849728376028626350505984.000000	
23:32:59	45.611422	-122.496432	0.0	2	861	28382	327.643955	88.078716	3682.673375	670.533256	877543185812019491110912.000000	16874932910248997509136384.000000	
23:33:01	45.611422	-122.496428	0.0	2	861	28183	516.711551	86.511349	3218.466509	658.601066	10341562433552055728603136.000000	16574642208244996128112640.000000	
23:33:02	45.611422	-122.496425	0.0	2	861	27865	250.300085	88.360046	3188.944855	672.674990	3792152403988627217973248.000000	16928832719731794202591232.000000	
23:33:04	45.611422	-122.496418	0.0	2	861	27609	439.064478	92.101730	2864.341441	701.159998	-9221813849821323777277952.000000	17645698881645737328771072.000000	
23:33:06	45.611420	-122.496413	0.0	2	861	27296	364.580970	93.944306	3278.967370	715.187327	-3519580342147304071888896.000000	17998716758762310990823424.000000	
23:33:08	45.611422	-122.496410	0.0	2	861	26883	383.552121	90.867687	3043.070642	691.765376	3958705097163373453246464.000000	17409269720589867839127552.000000	
23:33:11	45.611423	-122.496413	0.0	2	861	26309	409.355058	95.785016	2601.535759	729.200442	-6757862686309785190531072.000000	18351376941860167731904512.000000	
23:33:13	45.611420	-122.496418	0.0	2	861	26096	448.205510	93.143483	3064.942729	709.090747	-9742646606167946626596864.000000	17845287570206059340496896.000000	
23:33:16	45.611407	-122.496433	0.0	2	861	25910	438.903923	95.653650	3116.182759	728.200367	-9302067359090859306909696.000000	18326208612418820555931648.000000	
23:33:18	45.611418	-122.496438	0.0	2	861	25758	520.595959	96.262163	3559.964502	732.832905	-996015535021177943621632.000000	18442793082291439324364800.000000	
23:33:21	45.611462	-122.496508	0.0	2	861	25700	361.559080	93.497350	3368.169351	711.784700	8185451113452041911926784.000000	17913084780671526135398400.000000	
23:33:23	45.611503	-122.496603	0.0	2	861	25687	422.871173	88.927554	3310.258391	676.995358	-2231329646285286746882048.000000	17037560992633062978224128.000000	
23:33:25	45.611542	-122.496688	0.0	2	861	25635	388.885962	96.974672	3362.402462	738.257156	3651820148817220289429504.000000	18579302169328062136582144.000000	
23:33:26	45.611560	-122.496730	0.0	2	861	25524	536.590809	96.480226	2715.231238	734.492993	-5338841310569408441090048.000000	18484571582193270578479104.000000	
23:33:28	45.611587	-122.496800	0.0	2	861	25505	326.089837	96.840945	2765.410606	737.239108	-17088227624635443473022976.000000	18553681527339353028689920.000000	
23:33:30	45.611608	-122.496867	0.0	2	861	25414	518.765859	93.630288	3736.183784	712.796743	16529394541249065421635584.000000	17938554290013405423075328.000000	
23:33:32	45.611610	-122.496878	0.0	2	861	25273	389.706089	96.866500	3215.999241	737.433654	5006476951358108063498240.000000	18558577548900138909433856.000000	
23:33:35	45.611607	-122.496882	0.0	2	861	24891	253.370246	99.234968	2842.115790	755.464533	5160168918163875510091776.000000	19012350537475139857022976.000000	
23:33:37	45.611602	-122.496872	0.0	2	861	24832	547.780115	92.867983	3179.042626	706.993402	-9386585578318375692533760.000000	17792504863960099303981056.000000	
23:33:39	45.611605	-122.496955	0.0	2	861	24706	352.041175	97.667205	3088.295249	743.529334	4448877434771108662345728.000000	18711984095697641496641536.000000	
23:33:40	45.611610	-122.497027	0.0	2	861	24556	411.952907	94.673977	3206.981210	720.742227	2799900443677811498024960.000000	18138513799397110341173248.000000	
23:33:42	45.611612	-122.497147	0.0	2	861	24415	396.824944	94.760357	3617.579626	721.399826	-3000741899910287506538496.000000	18155063228273402329432064.000000	
23:33:44	45.611610	-122.497242	0.0	2	861	24208	371.877618	100.587989	3395.036852	765.764929	9570802730107838599790592.000000	19271574804166151078150144.000000	
23:33:47	45.611588	-122.497358	0.0	2	861	24127	387.588265	100.236280	3408.894393	763.087409	-2016767404233839865757696.000000	19204191171375715976216576.000000	
23:33:49	45.611573	-122.497463	0.0	2	861	24084	455.508698	101.965878	3224.143216	776.254638	7671897198256580754145280.000000	19535563410041604371644416.000000	
23:33:51	45.611563	-122.497505	0.0	2	861	23991	382.727767	103.849213	2990.985374	790.592257	-7055625390035506814779392.000000	19896390173782923154554880.000000	
23:33:52	45.611543	-122.497593	0.0	2	861	23783	407.256847	99.333768	2842.722764	756.216683	4363941975148139672240128.000000	19031279461104820559020032.000000	
23:33:54	45.611525	-122.497687	0.0	2	861	23731	448.782243	99.635379	3166.854057	758.512812	12507617320808133076975616.000000	19089064850600551105167360.000000	
23:33:56	45.611510	-122.497793	0.0	2	861	23657	502.567016	101.489866	2769.193601	772.630816	-12476256674018439567769600.000000	19444364703884829570105344.000000	
23:33:59	45.611498	-122.497983	0.0	2	861	23411	386.335159	101.843138	3071.469508	775.320232	7209210482756387942170624.000000	19512047728377727293587456.000000	
23:34:01	45.611490	-122.498110	0.0	2	861	23245	410.232872	98.591259	3278.886127	750.564050	704110757507259328102400.000000	18889022823773579304239104.000000	
23:34:03	45.611480	-122.498245	0.0	2	861	23118	276.673012	108.691430	2555.906712	827.455499	-17315978107345482960338944.000000	20824106629102575326068736.000000	
23:34:04	45.611475	-122.498315	0.0	2	861	23038	709.081962	109.446056	2952.208088	833.200382	3887549723696401207001088.000000	20968684870512309692268544.000000	
23:34:06	45.611480	-122.498432	0.0	2	861	22884	673.807671	104.249310	3367.739931	793.638151	11632157117574398238261248.000000	19973044474378820580802560.000000	
23:34:09	45.611518	-122.498612	0.0	2	861	22846	329.980491	112.836760	3398.468632	859.013430	11804033615554690626355200.000000	21618307323822601016442880.000000	
23:34:11	45.611542	-122.498740	0.0	2	861	22884	447.039344	108.544910	3255.614777	826.340065	14318751109268465258594304.000000	20796035130561350665764864.000000	
23:34:13	45.611533	-122.498812	0.0	2	861	22936	545.937424	104.805998	2963.083261	797.876148	-4354698899432421451628544.000000	20079699762528299025170432.000000	
23:34:15	45.611523	-122.498888	0.0	2	861	23004	484.374932	103.032277	2609.235381	784.373017	-3003233861433105970102272.000000	19739874059527945701031936.000000	
23:34:16	45.611520	-122.498925	0.0	2	861	22949	347.256685	113.840128	2336.084216	866.651951	-8429930383977787013726208.000000	21810541687006229677735936.000000	
23:34:18	45.611525	-122.499028	0.0	2	861	22862	370.069574	106.946993	3016.212421	814.175305	-3071974266804734229741568.000000	20489891463791977210839040.000000	
23:34:20	45.611517	-122.499098	0.0	2	861	22846	519.480999	109.683932	3291.968317	835.011305	-945050424048928956612608.000000	21014259358684002910208000.000000	
23:34:23	45.611523	-122.499207	0.0	2	861	22927	385.326781	102.671546	3578.277840	781.626812	5159449943508698208927744.000000	19670761884998536150384640.000000	
23:34:25	45.611528	-122.499298	0.0	2	861	22883	627.780686	103.250953	3103.991910	786.037770	3056485162597803679023104.000000	19781769968558057933766656.000000	
23:34:27	45.611525	-122.499375	0.0	2	861	22782	340.334849	110.607170	2695.740059	842.039812	-4681251052493724962521088.000000	21191141832635801095110656.000000	
23:34:29	45.611525	-122.499432	0.0	2	861	22692	472.566323	90.654172	3323.776364	690.139904	6826245083388085908013056.000000	17368362376138586012516352.000000	
23:34:32	45.611513	-122.499655	0.0	2	861	22631	437.962667	94.429369	3613.454633	718.880051	-2567526783693629148889088.000000	18091649461433520931995648.000000	
23:34:34	45.611505	-122.499760	0.0	2	861	22452	621.335790	90.666201	3676.206245	690.231480	16232902602901300663287808.000000	17370667029206623355666432.000000	
23:34:35	45.611500	-122.499808	0.0	2	861	22333	285.389026	109.240609	2814.934907	831.636339	9208417074056766209130496.000000	20929323486746892755271680.000000	
23:34:37	45.611492	-122.499920	0.0	2	861	22140	542.967108	99.414914	3458.649102	756.834438	17507631673848235150016512.000000	19046826163872610807447552.000000	
23:34:39	45.611543	-122.499368	0.0	2	861	21986	466.212128	101.809899	3123.022039	775.067186	-15894575615055183011119104.000000	19505679464247408392667136.000000	
23:34:41	45.611538	-122.499418	0.0	1	1000	25330	451.909635	104.952374	3307.558563	798.990493	14208745041735664718053376.000000	20107743859138545542234112.000000	
23:34:42	45.611572	-122.499692	0.0	1	1000	25287	207.942541	107.594613	2799.026551	819.105557	21479014112834112702119936.000000	20613968345029722603782144.000000	
23:34:46	45.611800	-122.500343	0.0	1	1000	25201	325.832460	100.723158	3741.870738	766.793952	9894793328883344869425152.000000	19297471644256034963324928.000000	
23:34:48	45.611882	-122.499907	0.0	1	1000	24969	627.799703	99.822091	3148.999065	759.934233	12129716264166493014458368.000000	19124836942653650041307136.000000	
23:34:50	45.611925	-122.500378	0.0	1	1000	24655	416.709758	113.108993	3205.308661	861.085909	37488999555815605304033280.000000	21670464229964835838754816.000000	
23:34:52	45.612160	-122.500925	0.0	1	1000	24539	70.304597	118.448255	3026.158784	901.733105	5168771992552069167841280.000000	22693409329815199036735488.000000	
23:34:56	45.612708	-122.501873	0.0	1	1000	23784	314.380115	100.126047	2605.804398	762.248215	7171385317228907209949184.000000	19183071644414547970752512.000000	
23:34:58	45.612990	-122.502335	0.0	1	1000	23580	364.306263	102.842969	4105.556973	782.931835	19313344250229602562080768.000000	19703604653729588063502336.000000	
23:34:59	45.612900	-122.502198	0.0	1	1000	23485	460.394088	114.015710	3905.943268	867.988642	27221368626990656885096448.000000	21844181435787591716700160.000000	
23:35:00	45.612762	-122.501878	0.0	1	1000	23359	667.731021	120.269608	2802.149252	915.598852	-21633884549722572587008.000000	23042360773407867588837376.000000	
23:35:02	45.612623	-122.501690	0.0	1	1000	23046	569.141639	111.934519	3513.961943	852.144773	19687838528424045659029504.000000	21445447699479621636456448.000000	
23:35:05	45.612573	-122.501680	0.0	1	1000	22598	533.512311	130.206840	3579.550680	991.249874	22578743858230096165863424.000000	24946227451914001343053824.000000	
23:35:08	45.612537	-122.501527	0.0	1	1000	22361	347.187035	122.527732	3765.716770	932.789697	34401278226789306130759680.000000	23474993099229580247433216.000000	
23:35:10	45.612497	-122.501227	0.0	1	1000	22218	322.038698	116.242971	2962.466559	884.944528	1014014358969131674370048.000000	22270900657763597944881152.000000	
23:35:12	45.612488	-122.500965	0.0	1	1000	22091	303.153594	123.648148	3382.505678	941.319300	7266393765571567420440576.000000	23689652806166658701852672.000000	
23:35:16	45.612530	-122.500898	0.0	1	1000	21898	720.665974	135.664156	2816.007053	1032.795798	-39313588877311111621246976.000000	25991790323011141222006784.000000	
23:35:18	45.612550	-122.500867	0.0	1	1000	21664	310.241561	142.300541	3223.672985	1083.317844	3862452737537380171382784.000000	27263250209448241324359680.000000	
23:35:20	45.612570	-122.500833	0.0	1	1000	21366	340.954655	132.311155	2627.468752	1007.269786	-26479673011819488185679872.000000	25349391554417662074290176.000000	
23:35:22	45.612590	-122.500800	0.0	1	1000	20960	834.502614	125.636237	2313.177547	956.454389	-4064707410177159967277056.000000	24070549067595600007004160.000000	
23:35:28	45.612650	-122.500702	0.0	1	1000	20106	794.687680	130.538897	3158.138385	993.777786	36319049330704857830522880.000000	25009845990692523591335936.000000	
23:35:30	45.612670	-122.500668	0.0	1	1000	19888	584.096337	129.770034	2949.748923	987.924519	22588248255625559971725312.000000	24862540108698738273288192.000000	
23:35:32	45.612690	-122.500635	0.0	1	1000	19696	384.682819	149.127209	2919.698939	1135.288490	1820402050856746599055360.000000	28571166186864240064724992.000000	
23:35:33	45.612700	-122.500620	0.0	1	1000	19726	370.145791	139.938629	3588.733654	1065.336879	26352863845081288106049536.000000	26810733375815049898098688.000000	
23:35:36	45.612730	-122.500570	0.0	1	1000	19684	815.677258	132.031255	2819.523827	1005.138937	2961955670619749114445824.000000	25295765672372167468122112.000000	
23:35:38	45.612750	-122.500537	0.0	1	1000	19677	434.084827	130.046460	2444.069053	990.028916	-6748623332508527092563968.000000	24915500280779394993094656.000000	
23:35:41	45.612780	-122.500488	0.0	1	1000	19814	389.290745	130.149490	3397.208449	990.813273	-13012776516572980250148864.000000	24935239752494215447183360.000000	
23:35:42	45.612790	-122.500472	0.0	1	1000	19799	926.507353	130.675189	3058.754281	994.815358	-9673469737149787164114944.000000	25035957987025644393857024.000000	
23:35:46	45.612790	-122.500472	0.0	1	1000	20265	365.802221	135.848255	4867.297773	1034.197327	39790133228566672608067584.000000	26027061805673734945636352.000000	
23:35:48	45.612790	-122.500472	0.0	1	1000	20418	438.058106	125.630396	3537.823860	956.409922	15573135999981193810411520.000000	24069430000566526535532544.000000	
23:35:50	45.612790	-122.500472	0.0	1	1000	20470	608.587462	133.743733	2695.687210	1018.175835	27396807181054990494990336.000000	25623857950698463305924608.000000	
23:35:52	45.612790	-122.500472	0.0	1	1000	20475	585.227405	125.476114	2704.624108	955.235391	-10116513353823251553320960.000000	24039871244195392745635840.000000	
23:35:53	45.612790	-122.500472	0.0	1	1000	20405	565.704691	147.714522	3580.368192	1124.533865	55156682516780802220490752.000000	28300510596438960306651136.000000	
23:35:57	45.612790	-122.500472	0.0	1	1000	20613	581.565407	135.707845	3259.732414	1033.128398	415735676843226405273600.000000	26000160682354764544999424.000000	
